TradeHorde's multi-model system has generated 4 signals on SPDR S&P 500 ETF Trust (SPY), tracking outcomes transparently.
4 signals resolved on SPY. See full analysis and outcomes.
SPDR S&P 500 ETF Trust • NYSE
| Symbol | Dir | Result | Return | R | Closed |
|---|---|---|---|---|---|
SPY | Short | Loss | -0.7% | -1.0R | 25d ago |
SPY | Short | Win | +1.7% | +2.0R | 31d ago |
SPY | Short | Win | +2.3% | +2.4R | 31d ago |
SPY | Short | Win | +1.8% | +2.5R | 31d ago |
SPY | Short | Win | +2.2% | +2.4R | 31d ago |




