| Tier | N | Win% | Avg R |
|---|---|---|---|
| High Conviction | 38 | 61.1% | +0.54R |
| Conditional | 138 | 54.1% | +0.64R |
| Low | 195 | 37.0% | +0.11R |
* Low sample (N < 5)
Read the 311-outcome analysis of conviction score vs. win rate.
Cumulative realized R and High + Conditional win rate across platform system versions.
| Model | N↓ | Win%↕ | Day↕ | Swing↕ | Position↕ |
|---|---|---|---|---|---|
| Claude-Opus-4.8-Fast | 45 | 62.2% | 40.0%(2W-3L) | 65.8%(25W-13L) | 50.0%(1W-1L) |
| Mistral-Large-2512 | 44 | 59.1% | 40.0%(2W-3L) | 62.2%(23W-14L) | 50.0%(1W-1L) |
| DeepSeek-V4-Flash | 43 | 60.5% | 40.0%(2W-3L) | 62.2%(23W-14L) | 100.0%(1W-0L) |
Disclaimer: These results represent hypothetical signal performance based on entry and exit prices, not actual trades. Past performance does not guarantee future results. Results do not account for slippage, commissions, or other trading costs. This is not financial advice.